The resolution of piezoelectric actuators is nearly unlimited. Hence, noise level of the piezo controller system is the most important fact for high resolution and high precision positioning.
Amplifiier system from the nano-specialist piezosystem jena guarantee a noise level <0.3mVRMS@500Hz. This value is a guarantee for very high accuracy also by using in high speed scanning and positioning.
piezosystem jena can offer a high number of different amplifier modules and special modules for each application.
Please give us or our representative in your area a call, so that we are able to present you a special recommendation.
| typ | channel | power | specials |
| static and low dynamic application (<30Hz) without positioning feed back sensor | |||
| 5V10 | 1 | 10mA | analog; OEM |
| 12V40 | 1 | 40mA | analog, OEM |
| static and low dynamic application (<30Hz) with positioning feed back sensor | |||
| 12V40 SG | 1 | 40mA | analog, OEM, sensor-controller |
| NV 40/1 CLE | 1 | 40mA | analog, RS232, display, sensor-controller |
| NV 40/3 CLE | 3 | 40mA | analog, RS232, USB, display, sensor-controller |
| ENV 40 SG | 1 | 40mA | analog, 19"-ENV-modul, sensor-controller, display |
| ENV 40 CSG | 1 | 40mA | analog, 19"-ENV-modul, sensor-controller |
| dynamic application (typ. 100Hz), with and without positioning feed back sensor | |||
| ENV 300 | 1 | 300mA | analog, 19"-ENV-modul, display |
| ENV 300 SG | 1 | 300mA | analog, 19"-ENV-modul, display, sensor-controller |
| high dynamic appliaction (typ.>100Hz) | |||
| 30V300 | 1 | 300mA | analog, OEM |
| ENV 800 | 1 | 800mA | analog, 19"-ENV-modul, display |
| d-Drive - digital amplifier system with automatic closed loop calibration (ASI-function) | |||
| EVD 50 | 1 | 50mA | digital, 19"-modul, sensor-controller, actuator exchangeable |
| 30DV50 | 1 | 50mA | digital, OEM |
